<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Alzheimers Solution</title>
	<atom:link href="http://www.thealzheimerssolution.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thealzheimerssolution.com</link>
	<description>Alzheimer&#039;s Disease Prevention and Education</description>
	<lastBuildDate>Thu,  5 Aug 2010 07:06:55 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Mild Cognitive Impairment (MCI) – Telltale Signs That You May Be At Increased Risk for Dementia or Alzheimer’s Disease by admin</title>
		<link>http://www.thealzheimerssolution.com/?p=33&#038;cpage=1#comment-72</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 05 Aug 2010 07:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealzheimerssolution.com/?p=33#comment-72</guid>
		<description>Dear Ms. Andres(?),

You did not indicate which test was given to you. Typically, the Folstein Mini-Mental State Examination (MMSE), and the Montreal Cognitive Assessment (MoCA) are 30 point scales. So assuming you did take one or both, a score &lt;26 could indicate MCI.

Indeed, as you implied, thyroid problems could underly a reversible MCI. So could other conditions such as: central nervous system infections, other hormonal imbalances, B12 anemia, and normal pressure hydrocephalus.

To investigate what may be any of the underlying causes of MCI requires a dedicated and thorough evaluation of all the possible factors associated with cognitive impairment. Thyroid problems are often misdiagnosed or overlooked. If you feel that your thyroid function has not been adequately evaluated and diagnosed, then by all means seek out the assistance of a specialist that will listen to your complaints. Similarly, estrogen and testosterone imbalances should be evaluated carefully by a qualified and experienced physician.

If your test results were to truly reflect an issue with parts of your brain that are linked to the development of dementia and Alzheimer&#039;s disease, your doctor could order a specialized MRI, or PET scan to look at atrophy in the hippocampus. These evaluations can show the brain&#039;s biological changes associated with the risk for Alzheimer&#039;s disease before any other diagnostic test.

Please forgive the delay in my reply. I was out of town, and unable to take the time to give you a thoughtful response. I did attempt to email you directly and provided my direct number to reach me.

Sincerely, Ralph Sanchez</description>
		<content:encoded><![CDATA[<p>Dear Ms. Andres(?),</p>
<p>You did not indicate which test was given to you. Typically, the Folstein Mini-Mental State Examination (MMSE), and the Montreal Cognitive Assessment (MoCA) are 30 point scales. So assuming you did take one or both, a score &lt;26 could indicate MCI.</p>
<p>Indeed, as you implied, thyroid problems could underly a reversible MCI. So could other conditions such as: central nervous system infections, other hormonal imbalances, B12 anemia, and normal pressure hydrocephalus.</p>
<p>To investigate what may be any of the underlying causes of MCI requires a dedicated and thorough evaluation of all the possible factors associated with cognitive impairment. Thyroid problems are often misdiagnosed or overlooked. If you feel that your thyroid function has not been adequately evaluated and diagnosed, then by all means seek out the assistance of a specialist that will listen to your complaints. Similarly, estrogen and testosterone imbalances should be evaluated carefully by a qualified and experienced physician.</p>
<p>If your test results were to truly reflect an issue with parts of your brain that are linked to the development of dementia and Alzheimer&#039;s disease, your doctor could order a specialized MRI, or PET scan to look at atrophy in the hippocampus. These evaluations can show the brain&#039;s biological changes associated with the risk for Alzheimer&#039;s disease before any other diagnostic test.</p>
<p>Please forgive the delay in my reply. I was out of town, and unable to take the time to give you a thoughtful response. I did attempt to email you directly and provided my direct number to reach me.</p>
<p>Sincerely, Ralph Sanchez</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mild Cognitive Impairment (MCI) – Telltale Signs That You May Be At Increased Risk for Dementia or Alzheimer’s Disease by trish andres</title>
		<link>http://www.thealzheimerssolution.com/?p=33&#038;cpage=1#comment-68</link>
		<dc:creator>trish andres</dc:creator>
		<pubDate>Mon, 26 Jul 2010 08:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealzheimerssolution.com/?p=33#comment-68</guid>
		<description>I scored 25/30 on my first test for MCI.  In Aug &#039;09 I was diagnosed with hypothyroidism and have been off work since then. I believe that my MCI symptoms are related to thyroid as I did not have short term memory impairment, speech impairment  or the overwhelming sense of trying to think about more than one thing at a time. My GP says my test results have nothing to do with thyroid. How do I find out that real cause of my MCI. I&#039;ll be seeing my Internist next week and will ask him for help also. I&#039;d appreciate any info that you cd refer me to. Thank you</description>
		<content:encoded><![CDATA[<p>I scored 25/30 on my first test for MCI.  In Aug &#8216;09 I was diagnosed with hypothyroidism and have been off work since then. I believe that my MCI symptoms are related to thyroid as I did not have short term memory impairment, speech impairment  or the overwhelming sense of trying to think about more than one thing at a time. My GP says my test results have nothing to do with thyroid. How do I find out that real cause of my MCI. I&#8217;ll be seeing my Internist next week and will ask him for help also. I&#8217;d appreciate any info that you cd refer me to. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brain-Derived Neurotrophic Factor &#8211; Growth Factor Demonstrates Promise in the Protection Against Alzheimer&#8217;s Disease Progression by Shanhong Lu</title>
		<link>http://www.thealzheimerssolution.com/?p=35&#038;cpage=1#comment-59</link>
		<dc:creator>Shanhong Lu</dc:creator>
		<pubDate>Sun, 28 Mar 2010 19:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealzheimerssolution.com/?p=35#comment-59</guid>
		<description>Hi Ralph,
I love this article on gowth factors and Alzeimer.  I will forward yoursite to my 2000+ people.</description>
		<content:encoded><![CDATA[<p>Hi Ralph,<br />
I love this article on gowth factors and Alzeimer.  I will forward yoursite to my 2000+ people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brain-Derived Neurotrophic Factor &#8211; Growth Factor Demonstrates Promise in the Protection Against Alzheimer&#8217;s Disease Progression by Alzheimer's Disease Support</title>
		<link>http://www.thealzheimerssolution.com/?p=35&#038;cpage=1#comment-58</link>
		<dc:creator>Alzheimer's Disease Support</dc:creator>
		<pubDate>Fri, 25 Dec 2009 19:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealzheimerssolution.com/?p=35#comment-58</guid>
		<description>Great article.  I&#039;m wondering if there has been any other advances using this &quot;treatment&quot;?</description>
		<content:encoded><![CDATA[<p>Great article.  I&#8217;m wondering if there has been any other advances using this &#8220;treatment&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plaques and Tangles in the Alzheimer’s Brain-Which One Is Most To Blame For Alzheimer&#8217;s Disease? by Brain-Derived Neurotrophic Factor &#8211; Growth Factor Demonstrates Promise in the Protection Against Alzheimer&#8217;s Disease Progression</title>
		<link>http://www.thealzheimerssolution.com/?p=12&#038;cpage=1#comment-47</link>
		<dc:creator>Brain-Derived Neurotrophic Factor &#8211; Growth Factor Demonstrates Promise in the Protection Against Alzheimer&#8217;s Disease Progression</dc:creator>
		<pubDate>Sun, 18 Oct 2009 04:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealzheimerssolution.com/?p=12#comment-47</guid>
		<description>[...] To summarize some points made above, BDNF levels are the highest in the areas of the brain associated with memory and learning. The deprivation of neurotrophic factors, BDNF and NGF, leads to the development of AD. Lack of BDNF signaling at the synapse, is a link in the cascade of amyloid beta formation that leads to the toxic aggregation and plaque lesions associated with AD. (Please read my article on Amyloid Plaque &amp; Tangles). [...]</description>
		<content:encoded><![CDATA[<p>[...] To summarize some points made above, BDNF levels are the highest in the areas of the brain associated with memory and learning. The deprivation of neurotrophic factors, BDNF and NGF, leads to the development of AD. Lack of BDNF signaling at the synapse, is a link in the cascade of amyloid beta formation that leads to the toxic aggregation and plaque lesions associated with AD. (Please read my article on Amyloid Plaque &amp; Tangles). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Insulin, Brain Function And Alzheimer&#8217;s Disease &#8211; Is Insulin Resistance To Blame For Alzheimer&#8217;s? by Brain-Derived Neurotrophic Factor &#8211; Growth Factor Demonstrates Promise in the Protection Against Alzheimer&#8217;s Disease Progression</title>
		<link>http://www.thealzheimerssolution.com/?p=23&#038;cpage=1#comment-46</link>
		<dc:creator>Brain-Derived Neurotrophic Factor &#8211; Growth Factor Demonstrates Promise in the Protection Against Alzheimer&#8217;s Disease Progression</dc:creator>
		<pubDate>Sun, 18 Oct 2009 04:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thealzheimerssolution.com/?p=23#comment-46</guid>
		<description>[...] between neurons by enhancing &#8220;plasticity&#8221; at the synapse (see illustration below). In my article on the role of insulin in brain and synaptic plasticity, I described brain plasticity, as &#8220;the brain’s malleability-its capacity for adaptive [...]</description>
		<content:encoded><![CDATA[<p>[...] between neurons by enhancing &#8220;plasticity&#8221; at the synapse (see illustration below). In my article on the role of insulin in brain and synaptic plasticity, I described brain plasticity, as &#8220;the brain’s malleability-its capacity for adaptive [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
